Skip to content
New Auto Loans
item_id | Term | As Low As APR* | Payment Per $1,000** |
---|---|---|---|
1 | 36 Months | 7.24 | 31 |
2 | 48 Months | 7.24 | 24 |
3 | 60 Months | 7.24 | 20 |
4 | 72 Months | 7.24 | 17 |
Please choose input type for columns that you want to edit
Used Auto Loans
item_id | Term | As Low As APR* | Payment Per $1,000** |
---|---|---|---|
1 | 36 Months | 8.24 | 31 |
2 | 48 Months | 8.24 | 25 |
3 | 60 Months | 8.24 | 20 |
Please choose input type for columns that you want to edit
General Secured | Motorhomes, ATVs, Boats, Older Autos
item_id | Term | As Low As APR* | Payment Per $1,000‡ |
---|---|---|---|
1 | New: 2020 - 2024 (36-60 Months) | 8.49 | 21 |
2 | New: 2020 - 2024 (72 Months) | 8.74 | 18 |
3 | Used: 2015 - 2019 (36-60 Months) | 9.74 | 21 |
4 | Used: 2014 and older | 11.24 | 22 |
Payment Saver Auto Loan | Reduce your payment on a Late Model Vehicle purchase.
item_id | Term | As Low As APR* | Payment Per $1,000** |
---|---|---|---|
1 | 36 Months | 7.24 | 31 |
2 | 48 Months | 7.24 | 24 |
3 | 60 Months** | 7.24 | 20 |
4 | 72 Months** | 7.24 | 17 |
Mortgage Rates
item_id | Mortgage Term | Interest Rate Starting At | APR Starting At | Payment Per $150,000 | Cost° |
---|---|---|---|---|---|
1 | 30 Year Fixed | 6.88 | 7.05 | 920 | 175 |
2 | 20 Year Fixed | 6.75 | 6.97 | 1,065 | 175 |
3 | 15 Year Fixed | 6.50 | 6.75 | 1,220 | 0 |
4 | 5/1 ARM | 5.74 | 6.03 | 828 | 175 |
5 | 7/1 ARM | 5.99 | 6.68 | 838 | 0 |
Home Equity Loans
item_id | Term | As Low As APR* | Payment Per $1,000‡ |
---|---|---|---|
1 | 36 Months | 7.24 | 31 |
2 | 48 Months | 7.24 | 24 |
3 | 60 Months** | 7.24 | 20 |
4 | 72 Months** | 7.24 | 17 |
Personal Loans
item_id | Loan | As Low As APR* | Payment Per $1,000‡ |
---|---|---|---|
1 | 36 Months | 7.24 | 31 |
2 | 48 Months | 7.24 | 24 |
3 | 60 Months** | 7.24 | 20 |
4 | 72 Months** | 7.24 | 17 |
Home Improvement Loans
item_id | Home Improvement Loans | As Low As APR* | Payment Per $1,000‡ |
---|---|---|---|
1 | 36 Months | 7.24 | 31 |
2 | 48 Months | 7.24 | 24 |
3 | 60 Months** | 7.24 | 20 |
4 | 72 Months** | 7.24 | 17 |
Prime Share Accounts
item_id | Prime Share Accounts | APY* | Dividend Rate |
---|---|---|---|
1 | $5-$5,000 | 0.15 | 0.150 |
2 | $5,001-$25,000 | 0.15 | 0.150 |
3 | Over $25,000 | 0.15 | 0.150 |
Health Savings Account
item_id | Health Savings Account | APY* | Dividend Rate |
---|---|---|---|
1 | (HSA) | 0.50 | 0.499 |
Money Market Account
item_id | IRA Accumulation/Builder | APY* | Dividend Rate |
---|---|---|---|
1 | $25-$49,999 | 0.35 | 0.350 |
2 | $50,000-$74,999 | 0.40 | 0.399 |
3 | $75,000-$99,999 | 0.40 | 0.399 |
4 | $100,000 and over | 0.50 | 0.499 |
IRA Accumulation/Builder
item_id | Money Market | APY* | Dividend Rate |
---|---|---|---|
1 | $0-$4,999 | 0.25 | 0.250 |
2 | $5,000-$9,999 | 1.45 | 1.440 |
3 | $10,000-$19,999 | 1.55 | 1.539 |
4 | $20,000-$49,999 | 2.40 | 2.374 |
5 | $50,000-$74,999 | 2.45 | 2.423 |
6 | $75,000-$99,999 | 2.50 | 2.472 |
7 | $100,000-$249,999 | 3.40 | 3.348 |
8 | $250,000-$499,999 | 3.90 | 3.832 |
9 | $500,000 and over | 4.00 | 3.928 |
IRA/HSA & Share Certificate Rates
item_id | IRA/HSA & Share Certificates | APY* | Dividend Rate |
---|---|---|---|
1 | 3 Month** | 4.00 | 3.941 |
2 | 6 Month | 4.00 | 3.941 |
3 | 12 Month | 4.90 | 4.909 |
5 | 18 Month | 4.00 | 3.941 |
6 | 24 Month | 3.00 | 2.967 |
8 | 36 Month | 3.00 | 2.967 |
9 | 48 Month | 3.00 | 2.967 |
10 | 60 Month | 3.00 | 2.967 |
Owner Participation Account
item_id | Owner Participation Account | APY* | Dividend Rate |
---|---|---|---|
1 | (OPA) | 0.50 | 0.499 |
Checking Level 1
item_id | 0-20 transactions per month | APY* | Dividend Rate |
---|---|---|---|
1 | Average daily balance up to but not exceeding $5,000 | 0.10 | 0.000 |
3 | Average daily balance above $5,000 but not exceeding $10,000 | 0.10 | 0.000 |
4 | Average daily balance above $10,000 but not exceeding $20,000 | 0.10 | 0.000 |
5 | Average daily balance above $20,000 | 0.10 | 0.000 |
Checking Level 2
item_id | 21+ transactions per month** | APY* | Dividend Rate |
---|---|---|---|
1 | Average daily balance up to but not exceeding $5,000 | 3.04 | 3.000 |
3 | Average daily balance above $5,000 but not exceeding $10,000 | 3.04 | 3.250 |
4 | Average daily balance above $10,000 but not exceeding $20,000 | 3.17 | 4.000 |
5 | Average daily balance above $20,000 | 0.10 | 0.500 |
Checking Level 3
item_id | 31+ transactions per month** | APY* | Dividend Rate |
---|---|---|---|
1 | Average daily balance up to but not exceeding $5,000 | 4.33 | 4.250 |
3 | Average daily balance above $5,000 but not exceeding $10,000 | 4.50 | 4.330 |
4 | Average daily balance above $10,000 but not exceeding $20,000 | 4.46 | 4.500 |
5 | Average daily balance above $20,000 | 4.46 | 5.250 |